arq5x/bedtools2

bedtools - the swiss army knife for genome arithmetic

1,029 c
1,053
Generated Behavioral Tests
46.1%
Best Score
# Model Score help_outline Percentage of hidden behavioral tests passed. Cost help_outline Total API cost in USD for this task instance. Calls help_outline Number of LLM API calls for this task instance.
1 GPT 5.5 (xhigh) OpenAI 46.1% $7.07 60
2 Claude Opus 4.6 Anthropic 38.9% $19.07 293
3 GPT 5.5 (high) OpenAI 38.4% $4.38 41
4 GPT 5.5 OpenAI 28.8% $2.08 22
5 Gemini 3.1 Pro Google 20.2% $1.66 73
6 GPT 5.4 OpenAI 16.8% $0.34 7
7 Gemini 3 Flash Google 9.2% $0.20 51
8 Claude Haiku 4.5 Anthropic 6.0% $0.78 133
9 GPT 5 mini OpenAI 4.5% $0.04 17
10 GPT 5.4 mini OpenAI 4.4% $0.06 9
11 Claude Opus 4.7 (xhigh) Anthropic 2.1% $2.85 88
12 Claude Opus 4.7 Anthropic 2.1% $1.67 60
13 Claude Sonnet 4.6 Anthropic 0.2% $24.91 426

Click row to see model details