astro/deadnix

Scan Nix files for dead code

745 rs medium
602
Generated Behavioral Tests
96.8%
Best Score
GPT 5.6 Sol (xhigh)

Hover a point for details · The line marks the Pareto frontier (best score per cost) · Click a point to see model details

19 runs
# Model Score Cost Calls
1 GPT 5.6 Sol (xhigh) 96.8% $8.15 49 trace →
2 Claude Opus 4.8 (xhigh) 94.2% $23.32 118 trace →
3 GPT 5.5 (xhigh) 91.4% $9.41 58 trace →
4 GLM-5.2 91.4% $17.01 191 trace →
5 Claude Opus 4.7 (xhigh) 89.7% $19.53 167 trace →
6 Gemini 3.6 Flash 86.9% $5.78 154 trace →
7 Claude Opus 4.7 85.5% $9.59 142 trace →
8 GPT 5.6 Sol (medium) 82.9% $1.46 15 trace →
9 Claude Sonnet 4.6 81.1% $12.78 294 trace →
10 GPT 5.5 79.7% $1.74 20 trace →
11 Gemini 3.5 Flash 78.7% $4.35 98 trace →
12 Gemini 3.1 Pro 70.1% $1.71 81 trace →
13 Gemini 3 Flash 57.3% $0.27 57 trace →
14 Claude Haiku 4.5 44.9% $1.23 122 trace →
15 GPT 5.4 44.5% $0.40 9 trace →
16 GPT 5 mini 23.1% $0.05 8 trace →
17 GPT 5.5 (high) 6.5% $4.79 43 trace →
18 GPT 5.4 mini 2.0% $0.05 29 trace →
19 Claude Opus 4.6 0.0% $3.29 258 trace →

Click a row to replay how that model rebuilt this program, or the model name to open its full run