chirlu/sox

SoX, Swiss Army knife of sound processing

913 c
1,202
Generated Behavioral Tests
38.9%
Best Score
# Model Score help_outline Percentage of hidden behavioral tests passed. Cost help_outline Total API cost in USD for this task instance. Calls help_outline Number of LLM API calls for this task instance.
1 GPT 5.5 (high) OpenAI 38.9% $4.14 39
2 Claude Opus 4.6 Anthropic 37.9% $10.13 233
3 GPT 5.5 OpenAI 29.7% $1.30 16
4 Claude Sonnet 4.6 Anthropic 29.2% $13.13 287
5 GPT 5.4 OpenAI 13.3% $0.23 7
6 Gemini 3 Flash Google 8.6% $0.29 66
7 Claude Opus 4.7 (xhigh) Anthropic 8.1% $7.08 125
8 Gemini 3.1 Pro Google 7.2% $1.15 53
9 Claude Opus 4.7 Anthropic 3.9% $1.25 49
10 GPT 5 mini OpenAI 3.6% $0.03 10
11 Claude Haiku 4.5 Anthropic 3.1% $0.86 125
12 GPT 5.4 mini OpenAI 1.3% $0.04 16
13 GPT 5.5 (xhigh) OpenAI n/a $79.42 1,000

Click row to see model details