chirlu/sox
SoX, Swiss Army knife of sound processing
1,196
Generated Behavioral Tests
51.6%
Best Score
GPT 5.6 Sol (xhigh)
Results by Model
Hover a point for details · The line marks the Pareto frontier (best score per cost) · Click a point to see model details
Per-Model Results
19 runs| # | Model | Score | Cost | Calls | ||
|---|---|---|---|---|---|---|
| 1 | GPT 5.6 Sol (xhigh) | 51.6% | $6.88 | 46 | trace → | |
| 2 | GPT 5.5 (high) | 38.9% | $4.14 | 39 | trace → | |
| 3 | Claude Opus 4.6 | 38.0% | $10.13 | 233 | trace → | |
| 4 | GPT 5.6 Sol (medium) | 36.9% | $1.20 | 15 | trace → | |
| 5 | GLM-5.2 | 32.1% | $20.09 | 193 | trace → | |
| 6 | GPT 5.5 | 29.5% | $1.30 | 16 | trace → | |
| 7 | Claude Sonnet 4.6 | 29.3% | $13.13 | 287 | trace → | |
| 8 | Claude Opus 4.8 (xhigh) | 24.9% | $21.77 | 128 | trace → | |
| 9 | GPT 5.4 | 13.4% | $0.23 | 7 | trace → | |
| 10 | Gemini 3 Flash | 8.6% | $0.29 | 66 | trace → | |
| 11 | Claude Opus 4.7 (xhigh) | 7.8% | $7.08 | 125 | trace → | |
| 12 | Gemini 3.1 Pro | 7.0% | $1.15 | 53 | trace → | |
| 13 | Claude Opus 4.7 | 3.7% | $1.25 | 49 | trace → | |
| 14 | GPT 5 mini | 3.6% | $0.03 | 10 | trace → | |
| 15 | Claude Haiku 4.5 | 3.1% | $0.86 | 125 | trace → | |
| 16 | GPT 5.4 mini | 1.3% | $0.04 | 16 | trace → | |
| 17 | Gemini 3.5 Flash | 1.3% | $4.31 | 132 | trace → | |
| 18 | Gemini 3.6 Flash | 1.1% | $2.72 | 106 | trace → | |
| 19 | GPT 5.5 (xhigh) | n/a | $79.42 | 1,000 | trace → |
Click a row to replay how that model rebuilt this program, or the model name to open its full run