facebookresearch/fastText
Library for fast text representation and classification.
312
Generated Behavioral Tests
96.5%
Best Score
Claude Opus 4.8 (xhigh)
Results by Model
Hover a point for details · The line marks the Pareto frontier (best score per cost) · Click a point to see model details
Per-Model Results
19 runs| # | Model | Score | Cost | Calls | ||
|---|---|---|---|---|---|---|
| 1 | Claude Opus 4.8 (xhigh) | 96.5% | $10.96 | 79 | trace → | |
| 2 | GPT 5.5 (xhigh) | 80.4% | $8.25 | 80 | trace → | |
| 3 | GLM-5.2 | 78.2% | $25.55 | 178 | trace → | |
| 4 | GPT 5.6 Sol (xhigh) | 77.6% | $5.34 | 48 | trace → | |
| 5 | Claude Opus 4.6 | 75.6% | $15.58 | 242 | trace → | |
| 6 | Claude Sonnet 4.6 | 67.9% | $13.78 | 294 | trace → | |
| 7 | GPT 5.6 Sol (medium) | 63.1% | $0.82 | 16 | trace → | |
| 8 | GPT 5.5 (high) | 62.8% | $2.49 | 27 | trace → | |
| 9 | GPT 5.5 | 61.5% | $1.02 | 14 | trace → | |
| 10 | Gemini 3.6 Flash | 52.2% | $4.51 | 116 | trace → | |
| 11 | Claude Opus 4.7 | 38.8% | $1.59 | 57 | trace → | |
| 12 | GPT 5.4 | 37.5% | $0.24 | 9 | trace → | |
| 13 | Claude Opus 4.7 (xhigh) | 26.9% | $2.35 | 60 | trace → | |
| 14 | Gemini 3 Flash | 15.4% | $0.22 | 47 | trace → | |
| 15 | Claude Haiku 4.5 | 15.3% | $1.02 | 106 | trace → | |
| 16 | GPT 5 mini | 8.3% | $0.01 | 8 | trace → | |
| 17 | Gemini 3.5 Flash | 5.4% | $3.34 | 107 | trace → | |
| 18 | Gemini 3.1 Pro | 5.4% | $1.54 | 63 | trace → | |
| 19 | GPT 5.4 mini | 0.3% | $0.02 | 11 | trace → |
Click a row to replay how that model rebuilt this program, or the model name to open its full run