ismaelgv/rnr

A command-line tool to batch rename files and directories

581 rs medium
683
Generated Behavioral Tests
82.1%
Best Score
# Model Score help_outline Percentage of hidden behavioral tests passed. Cost help_outline Total API cost in USD for this task instance. Calls help_outline Number of LLM API calls for this task instance.
1 Claude Opus 4.7 Anthropic 82.1% $4.44 154
2 Gemini 3.1 Pro Google 79.8% $1.95 184
3 Claude Sonnet 4.6 Anthropic 78.0% $20.12 374
4 GPT 5.4 OpenAI 67.9% $0.37 14
5 Claude Opus 4.6 Anthropic 66.6% $11.86 257
6 GPT 5.4 mini OpenAI 25.9% $0.04 18
7 Claude Haiku 4.5 Anthropic 21.4% $1.33 154
8 Gemini 3 Flash Google 3.8% $0.26 107
9 GPT 5 mini OpenAI 3.8% $0.03 24

Click row to see model details