jhspetersson/fselect
Find files with SQL-like queries
3,115
Generated Behavioral Tests
76.4%
Best Score
GPT 5.5 (xhigh)
Results by Model
Hover a point for details · The line marks the Pareto frontier (best score per cost) · Click a point to see model details
Per-Model Results
19 runs| # | Model | Score | Cost | Calls | ||
|---|---|---|---|---|---|---|
| 1 | GPT 5.5 (xhigh) | 76.4% | $11.81 | 82 | trace → | |
| 2 | GPT 5.6 Sol (xhigh) | 75.1% | $6.17 | 45 | trace → | |
| 3 | Claude Opus 4.8 (xhigh) | 72.6% | $22.17 | 208 | trace → | |
| 4 | GLM-5.2 | 71.0% | $23.96 | 252 | trace → | |
| 5 | GPT 5.5 (high) | 64.9% | $3.56 | 39 | trace → | |
| 6 | GPT 5.5 | 57.3% | $1.57 | 18 | trace → | |
| 7 | Claude Opus 4.6 | 44.0% | $9.78 | 262 | trace → | |
| 8 | Gemini 3.5 Flash | 42.4% | $9.72 | 275 | trace → | |
| 9 | GPT 5.6 Sol (medium) | 39.9% | $1.68 | 19 | trace → | |
| 10 | Claude Opus 4.7 | 29.3% | $2.52 | 74 | trace → | |
| 11 | Gemini 3.1 Pro | 24.1% | $0.89 | 62 | trace → | |
| 12 | GPT 5.4 mini | 20.3% | $0.05 | 9 | trace → | |
| 13 | GPT 5.4 | 20.3% | $0.43 | 12 | trace → | |
| 14 | Claude Haiku 4.5 | 9.9% | $0.51 | 113 | trace → | |
| 15 | Gemini 3.6 Flash | 6.2% | $5.44 | 161 | trace → | |
| 16 | Claude Sonnet 4.6 | 2.1% | $20.11 | 479 | trace → | |
| 17 | Claude Opus 4.7 (xhigh) | 1.4% | $7.60 | 126 | trace → | |
| 18 | Gemini 3 Flash | 0.9% | $0.24 | 89 | trace → | |
| 19 | GPT 5 mini | 0.0% | $0.07 | 28 | trace → |
Click a row to replay how that model rebuilt this program, or the model name to open its full run