oppiliappan/statix
lints and suggestions for the nix programming language
815
Generated Behavioral Tests
89.8%
Best Score
GPT 5.6 Sol (xhigh)
Results by Model
Hover a point for details · The line marks the Pareto frontier (best score per cost) · Click a point to see model details
Per-Model Results
19 runs| # | Model | Score | Cost | Calls | ||
|---|---|---|---|---|---|---|
| 1 | GPT 5.6 Sol (xhigh) | 89.8% | $11.43 | 71 | trace → | |
| 2 | GLM-5.2 | 85.1% | $35.48 | 205 | trace → | |
| 3 | Claude Opus 4.8 (xhigh) | 79.4% | $14.72 | 107 | trace → | |
| 4 | GPT 5.5 (xhigh) | 69.0% | $9.28 | 83 | trace → | |
| 5 | GPT 5.5 (high) | 65.2% | $4.29 | 48 | trace → | |
| 6 | GPT 5.5 | 62.1% | $1.19 | 18 | trace → | |
| 7 | GPT 5.6 Sol (medium) | 59.4% | $1.03 | 15 | trace → | |
| 8 | Claude Opus 4.7 | 42.8% | $3.28 | 89 | trace → | |
| 9 | Claude Opus 4.7 (xhigh) | 40.7% | $6.92 | 142 | trace → | |
| 10 | Gemini 3 Flash | 30.6% | $0.20 | 51 | trace → | |
| 11 | Gemini 3.1 Pro | 29.3% | $1.18 | 60 | trace → | |
| 12 | Gemini 3.5 Flash | 29.2% | $6.32 | 164 | trace → | |
| 13 | GPT 5.4 | 25.4% | $0.30 | 11 | trace → | |
| 14 | GPT 5.4 mini | 24.0% | $0.02 | 8 | trace → | |
| 15 | GPT 5 mini | 21.7% | $0.01 | 18 | trace → | |
| 16 | Gemini 3.6 Flash | 11.3% | $2.99 | 140 | trace → | |
| 17 | Claude Opus 4.6 | 11.3% | $14.17 | 282 | trace → | |
| 18 | Claude Sonnet 4.6 | 11.3% | $24.17 | 391 | trace → | |
| 19 | Claude Haiku 4.5 | 0.0% | $0.94 | 140 | trace → |
Click a row to replay how that model rebuilt this program, or the model name to open its full run