OSGeo/PROJ
PROJ - Cartographic Projections and Coordinate Transformations Library
5,319
Generated Behavioral Tests
34.4%
Best Score
Claude Opus 4.8 (xhigh)
Results by Model
Hover a point for details · The line marks the Pareto frontier (best score per cost) · Click a point to see model details
Per-Model Results
19 runs| # | Model | Score | Cost | Calls | ||
|---|---|---|---|---|---|---|
| 1 | Claude Opus 4.8 (xhigh) | 34.4% | $13.09 | 105 | trace → | |
| 2 | GPT 5.6 Sol (xhigh) | 33.1% | $3.98 | 35 | trace → | |
| 3 | GPT 5.5 (high) | 29.8% | $3.79 | 33 | trace → | |
| 4 | GLM-5.2 | 29.6% | $19.07 | 198 | trace → | |
| 5 | GPT 5.6 Sol (medium) | 29.0% | $1.04 | 13 | trace → | |
| 6 | Gemini 3.5 Flash | 25.9% | $7.33 | 273 | trace → | |
| 7 | Claude Opus 4.7 | 24.2% | $1.45 | 35 | trace → | |
| 8 | Gemini 3.1 Pro | 22.4% | $1.01 | 66 | trace → | |
| 9 | GPT 5.4 mini | 22.4% | $0.02 | 10 | trace → | |
| 10 | GPT 5.5 (xhigh) | 22.3% | $9.69 | 86 | trace → | |
| 11 | Claude Sonnet 4.6 | 22.3% | $19.26 | 427 | trace → | |
| 12 | Gemini 3 Flash | 22.3% | $0.19 | 80 | trace → | |
| 13 | Claude Opus 4.6 | 11.1% | $14.08 | 288 | trace → | |
| 14 | Gemini 3.6 Flash | 10.9% | $3.92 | 146 | trace → | |
| 15 | GPT 5.5 | 5.3% | $1.00 | 15 | trace → | |
| 16 | Claude Opus 4.7 (xhigh) | 3.0% | $2.37 | 79 | trace → | |
| 17 | Claude Haiku 4.5 | 1.4% | $1.14 | 173 | trace → | |
| 18 | GPT 5 mini | 0.0% | $0.03 | 16 | trace → | |
| 19 | GPT 5.4 | 0.0% | $0.47 | 13 | trace → |
Click a row to replay how that model rebuilt this program, or the model name to open its full run