samtools/samtools

Tools (written in C using htslib) for manipulating next-generation sequencing data

1,886 c
1,425
Generated Behavioral Tests
22.6%
Best Score
# Model Score help_outline Percentage of hidden behavioral tests passed. Cost help_outline Total API cost in USD for this task instance. Calls help_outline Number of LLM API calls for this task instance.
1 GPT 5.5 (xhigh) OpenAI 22.6% $11.21 70
2 GPT 5.5 (high) OpenAI 21.5% $5.82 35
3 GPT 5.5 OpenAI 15.6% $1.33 15
4 Claude Opus 4.6 Anthropic 14.2% $10.17 192
5 GPT 5.4 OpenAI 7.1% $0.33 10
6 Gemini 3.1 Pro Google 5.3% $1.43 99
7 Gemini 3 Flash Google 3.9% $0.34 97
8 Claude Opus 4.7 (xhigh) Anthropic 3.9% $1.81 56
9 GPT 5.4 mini OpenAI 3.9% $0.04 8
10 Claude Opus 4.7 Anthropic 3.7% $0.81 34
11 Claude Haiku 4.5 Anthropic 3.0% $0.24 67
12 GPT 5 mini OpenAI 1.8% $0.02 16
13 Claude Sonnet 4.6 Anthropic 1.3% $26.62 457

Click row to see model details