yaa110/nomino

Batch rename utility for developers

710 rs medium
313
Generated Behavioral Tests
97.8%
Best Score
GLM-5.2

Hover a point for details · The line marks the Pareto frontier (best score per cost) · Click a point to see model details

19 runs
# Model Score Cost Calls
1 GLM-5.2 97.8% $17.24 171 trace →
2 Claude Opus 4.8 (xhigh) 97.4% $15.84 134 trace →
3 GPT 5.6 Sol (xhigh) 95.5% $3.24 32 trace →
4 GPT 5.5 (xhigh) 94.2% $5.15 70 trace →
5 Gemini 3.5 Flash 88.8% $3.39 154 trace →
6 GPT 5.5 (high) 85.0% $2.16 35 trace →
7 GPT 5.6 Sol (medium) 83.4% $1.08 17 trace →
8 GPT 5.5 83.4% $1.30 27 trace →
9 Claude Sonnet 4.6 79.9% $19.28 518 trace →
10 Claude Opus 4.7 79.6% $4.21 119 trace →
11 Gemini 3.6 Flash 75.4% $2.63 156 trace →
12 Claude Opus 4.6 72.2% $10.11 270 trace →
13 Gemini 3 Flash 60.7% $0.29 142 trace →
14 Gemini 3.1 Pro 53.7% $1.54 170 trace →
15 GPT 5.4 51.4% $0.30 15 trace →
16 Claude Haiku 4.5 29.1% $0.66 114 trace →
17 GPT 5 mini 15.0% $0.02 11 trace →
18 GPT 5.4 mini 5.1% $0.05 16 trace →
19 Claude Opus 4.7 (xhigh) 2.9% $16.99 247 trace →

Click a row to replay how that model rebuilt this program, or the model name to open its full run