zk-org/zk
Plain text note-taking assistant
1,107
Generated Behavioral Tests
59.7%
Best Score
Claude Opus 4.8 (xhigh)
Results by Model
Hover a point for details · The line marks the Pareto frontier (best score per cost) · Click a point to see model details
Per-Model Results
19 runs| # | Model | Score | Cost | Calls | ||
|---|---|---|---|---|---|---|
| 1 | Claude Opus 4.8 (xhigh) | 59.7% | $20.06 | 163 | trace → | |
| 2 | GLM-5.2 | 51.6% | $31.48 | 271 | trace → | |
| 3 | Claude Sonnet 4.6 | 42.9% | $24.25 | 494 | trace → | |
| 4 | Gemini 3.6 Flash | 38.8% | $4.31 | 191 | trace → | |
| 5 | GPT 5.6 Sol (medium) | 26.0% | $0.66 | 12 | trace → | |
| 6 | GPT 5.6 Sol (xhigh) | 22.9% | $5.09 | 34 | trace → | |
| 7 | Gemini 3.5 Flash | 18.0% | $6.31 | 234 | trace → | |
| 8 | GPT 5.4 | 17.0% | $0.30 | 8 | trace → | |
| 9 | GPT 5.5 (high) | 16.5% | $4.05 | 51 | trace → | |
| 10 | GPT 5.5 (xhigh) | 16.3% | $7.05 | 80 | trace → | |
| 11 | Claude Opus 4.7 (xhigh) | 16.1% | $9.09 | 113 | trace → | |
| 12 | GPT 5.5 | 15.3% | $1.30 | 22 | trace → | |
| 13 | Claude Opus 4.7 | 14.0% | $1.52 | 59 | trace → | |
| 14 | Gemini 3 Flash | 13.9% | $0.21 | 62 | trace → | |
| 15 | Gemini 3.1 Pro | 12.1% | $1.75 | 139 | trace → | |
| 16 | GPT 5 mini | 7.7% | $0.02 | 12 | trace → | |
| 17 | GPT 5.4 mini | 5.1% | $0.03 | 9 | trace → | |
| 18 | Claude Opus 4.6 | 1.2% | $14.07 | 286 | trace → | |
| 19 | Claude Haiku 4.5 | 1.2% | $0.59 | 91 | trace → |
Click a row to replay how that model rebuilt this program, or the model name to open its full run